St. Louis Hawks FC
At a glance
| Sport | Soccer |
|---|---|
| Ages / grades | Junior Hawks born 2015–2018 (latest published) |
| Gender | Boys and girls |
| Eligibility | Not published |
| Levels / teams | Not published |
| County (our grouping) | St. Charles County |
| Area (our grouping) | O'Fallon / St. Peters |
Tryouts & registration
| Tryout required | Not published |
|---|---|
| Registration | Not published |
| How to register | Not published |
- Tryout / registration dates: Not published
Costs
| Cost | Past season (2024): Junior Hawks (March–May 2024, latest published) $120 training only; $220 training + games. Club fees: Not published. |
|---|---|
| Uniform | Not published |
| Extra costs | Not published |
| Payment plans | Not published |
| Financial aid / discounts | Not published |
| Refund policy | Not published |
Season, practices & places
| Season | Not published |
|---|---|
| Practices | Not published |
| Location(s) | Training: Dames Park, 452 SSR-P, O'Fallon, MO 63366. Games: Lou Fusz Athletic Complex, Creve Coeur, MO (per the club). |
| League / plays in | Not published |
| Travel | Not published |
| Tournaments | Not published |
| Camps & clinics | Technical training and goalkeeper training for club players. |
| Private training | Not published |
Coaching & governing body
| Coaching (as published) | "USSF LICENSED COACHES" for Junior Hawks (per the program). |
|---|---|
| Governing body / affiliation | SLYSA |
Facts as published by the program, checked Nov 1, 2026. "Not published" means the official page we checked didn't say.
Our category: Club
Our category is a plain grouping (Rec, Club, Select, Travel, Training or Not specified) based on published facts. It is not a rating of quality, coaching or fit. How listings work
Program details come from the sources linked and were accurate as of the date shown. Always confirm with the club.
