Missouri Rush Soccer Club
At a glance
| Sport | Soccer |
|---|---|
| Ages / grades | Ages 4–18 (YDA 5–12; competitive 8–18; ECNL U13–U19) |
| Gender | Boys and girls |
| Eligibility | Not published |
| Levels / teams | YDA (ages 5–8), YDA+ (ages 9–12), competitive teams, Pre-ECNL (U11–U12), ECNL Regional League and ECNL (U13–U19), in-house leagues. |
| County (our grouping) | St. Charles County |
| Area (our grouping) | O'Fallon (Missouri Rush Sports Park) |
Tryouts & registration
| Tryout required | Yes (competitive) |
|---|---|
| Registration | Not published |
| How to register | Join Rush page: interested-player form (competitive) or online YDA registration. |
- Date not published
Looking for a team: Tryouts have started; complete the interest form for an evaluation invite.
Costs
| Cost | YDA 2020–21 birthdays: $220 (once a week); 2019–20: $270 (two nights); 2018–19: $360. YDA+ (2014–2018): $275 incl. two jerseys, shorts, socks, training shirt. Competitive team fees: not published. |
|---|---|
| Uniform | New YDA players buy a uniform ($60). Competitive players buy new Capelli kits for 2025–2027. |
| Extra costs | Not published |
| Payment plans | Team fees can be paid by Venmo, PayPal (add ~3%) or check. |
| Financial aid / discounts | Not published |
| Refund policy | Not published |
Season, practices & places
| Season | YDA: about 10 weeks starting mid-August; competitive Fall/Spring. |
|---|---|
| Practices | YDA: Tuesdays (youngest) or two of Mon/Tue/Wed nights; Friday JDL games. |
| Location(s) | Missouri Rush Sports Park, 901 Caledonia Dr., O'Fallon, MO 63368 (four lit all-weather fields). |
| League / plays in | ECNL, ECNL RL, Pre-ECNL, SLYSA, in-house Junior Development League. |
| Travel | Not published |
| Tournaments | Not published |
| Camps & clinics | Summer camps (age 5+): junior, camp series, 7v7 preseason, finishing, competitive, goalkeeper. Multi-camp discount until March 15. |
| Private training | Not published |
Coaching & governing body
| Coaching (as published) | Staff list shows USSF/National licenses (A, B, C, D, E) and UEFA B (per the program). |
|---|---|
| Governing body / affiliation | ECNL / US Youth Soccer (SLYSA) |
Facts as published by the program, checked Nov 1, 2026. "Not published" means the official page we checked didn't say.
Our category: Club
Recreational (ages 4–12) and competitive (ages 8–18) pathways.
Our category is a plain grouping (Rec, Club, Select, Travel, Training or Not specified) based on published facts. It is not a rating of quality, coaching or fit. How listings work
Program details come from the sources linked and were accurate as of the date shown. Always confirm with the club.
