Home › Track & Field › St. Louis Chargers Track Club
St. Louis Chargers Track Club
At a glance
| Sport | Track & Field |
|---|---|
| Ages / grades | 6 (must turn 7 by Dec 31) to 18 |
| Gender | Not published |
| Eligibility | Not published |
| Levels / teams | Outdoor track and field (March–August); indoor season; high school athlete registration. |
| County (our grouping) | St. Louis City |
| Area (our grouping) | St. Louis City and surrounding areas |
Tryouts & registration
| Tryout required | No |
|---|---|
| Registration | Not published |
| How to register | Registration on the club site when it opens in February. |
- Date not published
Upcoming: "2027 OUTDOOR REGISTRATION OPENS IN FEBRUARY."
Costs
| Cost | Fee amount Not published (includes outdoor club fee, AAU membership card, team registration). |
|---|---|
| Uniform | Not published |
| Extra costs | Not published |
| Payment plans | Not published |
| Financial aid / discounts | Not published |
| Refund policy | Not published |
Season, practices & places
| Season | Outdoor: March to August. |
|---|---|
| Practices | Not published |
| Location(s) | Practice site Not published. Past 2026 meets included Kirkwood HS and Cardinal Ritter. |
| League / plays in | AAU; USATF |
| Travel | Not published |
| Tournaments | Not published |
| Camps & clinics | Not published |
| Private training | Not published |
Coaching & governing body
| Coaching (as published) | Not published |
|---|---|
| Governing body / affiliation | AAU; USA Track & Field |
Facts as published by the program, checked Nov 1, 2026. "Not published" means the official page we checked didn't say.
Our category: Club
non-profit youth organization
Our category is a plain grouping (Rec, Club, Select, Travel, Training or Not specified) based on published facts. It is not a rating of quality, coaching or fit. How listings work
Note: Founded 2022.
Program details come from the sources linked and were accurate as of the date shown. Always confirm with the club.
